
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Top money making movies and their total box office earnings</title>
	<link>http://movies.nitinblog.com/top-money-making-movies-and-their-total-box-office-earnings/</link>
	<description>Review of various online movie viewing and montly dvd rental websites and their comparison.</description>
	<pubDate>Tue, 06 Jan 2009 06:00:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: the list movie</title>
		<link>http://movies.nitinblog.com/top-money-making-movies-and-their-total-box-office-earnings/#comment-16</link>
		<dc:creator>the list movie</dc:creator>
		<pubDate>Mon, 02 Jun 2008 08:51:59 +0000</pubDate>
		<guid>http://movies.nitinblog.com/top-money-making-movies-and-their-total-box-office-earnings/#comment-16</guid>
		<description>[...] whooping amount of 1.8 billion dollars, followed by lord of the rings that has made 1.1 billion dollhttp://movies.nitinblog.com/top-money-making-movies-and-their-total-box-office-earnings/Where&#38;39s Colin Farrell on the list of &#38;3910 Worst Movie Hairdos ...Jan 28, 2008 ... the Screengrab [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] whooping amount of 1.8 billion dollars, followed by lord of the rings that has made 1.1 billion dollhttp://movies.nitinblog.com/top-money-making-movies-and-their-total-box-office-earnings/Where&#38;39s Colin Farrell on the list of &#38;3910 Worst Movie Hairdos &#8230;Jan 28, 2008 &#8230; the Screengrab [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.484 seconds -->
